Usage Statistics for dnatesting.us

Summary Period: February 2012
Generated 01-Mar-2012 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 59079
Total Files 51423
Total Pages 56020
Total Visits 9119
Total KBytes 1296206
Total Unique Sites 1242
Total Unique URLs 1739
Total Unique Referrers 1749
Total Unique User Agents 949
. Avg Max
Hits per Hour 84 1011
Hits per Day 2037 3779
Files per Day 1773 3635
Pages per Day 1931 3734
Visits per Day 314 427
KBytes per Day 44697 60895
Hits by Response Code
Code 200 - OK 51423
Code 206 - Partial Content 4073
Code 301 - Moved Permanently 51
Code 304 - Not Modified 270
Code 400 - Bad Request 5
Code 403 - Forbidden 193
Code 404 - Not Found 3062
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2171 3.67% 2023 3.93% 2115 3.78% 297 3.26% 137 11.03% 41535 3.20%
2 3207 5.43% 2774 5.39% 3030 5.41% 287 3.15% 139 11.19% 49454 3.82%
3 3167 5.36% 2492 4.85% 2938 5.24% 375 4.11% 175 14.09% 46452 3.58%
4 2225 3.77% 1845 3.59% 2161 3.86% 357 3.91% 165 13.29% 45879 3.54%
5 2131 3.61% 1823 3.55% 2072 3.70% 328 3.60% 151 12.16% 39523 3.05%
6 2551 4.32% 2054 3.99% 2472 4.41% 408 4.47% 161 12.96% 47890 3.69%
7 1885 3.19% 1545 3.00% 1819 3.25% 427 4.68% 168 13.53% 52362 4.04%
8 1590 2.69% 1320 2.57% 1506 2.69% 371 4.07% 154 12.40% 45357 3.50%
9 2398 4.06% 1960 3.81% 2334 4.17% 393 4.31% 147 11.84% 52823 4.08%
10 2271 3.84% 1932 3.76% 2183 3.90% 398 4.36% 141 11.35% 60895 4.70%
11 1877 3.18% 1517 2.95% 1812 3.23% 333 3.65% 139 11.19% 47772 3.69%
12 1811 3.07% 1546 3.01% 1661 2.97% 341 3.74% 140 11.27% 50030 3.86%
13 1922 3.25% 1712 3.33% 1858 3.32% 387 4.24% 159 12.80% 55938 4.32%
14 1755 2.97% 1615 3.14% 1693 3.02% 303 3.32% 137 11.03% 46038 3.55%
15 2732 4.62% 1819 3.54% 1831 3.27% 288 3.16% 155 12.48% 49142 3.79%
16 3449 5.84% 3245 6.31% 3389 6.05% 267 2.93% 120 9.66% 43145 3.33%
17 1856 3.14% 1537 2.99% 1695 3.03% 268 2.94% 128 10.31% 40590 3.13%
18 2323 3.93% 2257 4.39% 2265 4.04% 270 2.96% 145 11.67% 35209 2.72%
19 3779 6.40% 3635 7.07% 3734 6.67% 258 2.83% 131 10.55% 38763 2.99%
20 1244 2.11% 1032 2.01% 1196 2.13% 255 2.80% 146 11.76% 35771 2.76%
21 2594 4.39% 2328 4.53% 2524 4.51% 283 3.10% 146 11.76% 46160 3.56%
22 862 1.46% 813 1.58% 823 1.47% 208 2.28% 100 8.05% 32340 2.49%
23 764 1.29% 705 1.37% 716 1.28% 296 3.25% 138 11.11% 41822 3.23%
24 1352 2.29% 1259 2.45% 1310 2.34% 312 3.42% 167 13.45% 41172 3.18%
25 2757 4.67% 2591 5.04% 2716 4.85% 323 3.54% 145 11.67% 46390 3.58%
26 1082 1.83% 1033 2.01% 1050 1.87% 269 2.95% 141 11.35% 39390 3.04%
27 848 1.44% 685 1.33% 732 1.31% 324 3.55% 168 13.53% 41708 3.22%
28 1680 2.84% 1593 3.10% 1640 2.93% 286 3.14% 138 11.11% 41107 3.17%
29 796 1.35% 733 1.43% 745 1.33% 265 2.91% 127 10.23% 41550 3.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3134 5.30% 85 2466 4.80% 95 2777 4.96% 1732 50234 3.88%
1 75 2186 3.70% 67 1970 3.83% 73 2130 3.80% 1814 52597 4.06%
2 69 2022 3.42% 56 1624 3.16% 66 1931 3.45% 1738 50415 3.89%
3 86 2503 4.24% 74 2163 4.21% 84 2449 4.37% 1995 57865 4.46%
4 103 3003 5.08% 89 2603 5.06% 101 2932 5.23% 1789 51886 4.00%
5 99 2873 4.86% 90 2627 5.11% 96 2799 5.00% 1793 51984 4.01%
6 81 2376 4.02% 68 1976 3.84% 79 2291 4.09% 1988 57645 4.45%
7 97 2825 4.78% 88 2558 4.97% 93 2708 4.83% 1835 53202 4.10%
8 97 2833 4.80% 86 2514 4.89% 95 2757 4.92% 1681 48761 3.76%
9 74 2159 3.65% 63 1844 3.59% 71 2076 3.71% 1847 53571 4.13%
10 116 3386 5.73% 101 2930 5.70% 114 3317 5.92% 1794 52013 4.01%
11 60 1752 2.97% 47 1383 2.69% 58 1691 3.02% 1947 56466 4.36%
12 92 2691 4.55% 77 2242 4.36% 84 2456 4.38% 1933 56067 4.33%
13 72 2105 3.56% 61 1778 3.46% 69 2016 3.60% 1926 55840 4.31%
14 67 1951 3.30% 62 1816 3.53% 64 1872 3.34% 1937 56167 4.33%
15 92 2676 4.53% 78 2277 4.43% 80 2344 4.18% 2307 66898 5.16%
16 91 2641 4.47% 82 2398 4.66% 85 2482 4.43% 1873 54323 4.19%
17 73 2122 3.59% 70 2047 3.98% 71 2069 3.69% 1961 56882 4.39%
18 106 3095 5.24% 85 2486 4.83% 89 2604 4.65% 2165 62781 4.84%
19 50 1466 2.48% 44 1290 2.51% 45 1313 2.34% 1717 49805 3.84%
20 81 2357 3.99% 74 2155 4.19% 79 2291 4.09% 1634 47386 3.66%
21 62 1816 3.07% 59 1725 3.35% 60 1746 3.12% 1656 48021 3.70%
22 91 2639 4.47% 83 2428 4.72% 87 2548 4.55% 1823 52880 4.08%
23 85 2468 4.18% 73 2123 4.13% 83 2421 4.32% 1811 52516 4.05%

Top 30 of 1739 Total URLs
# Hits KBytes URL
1 33770 57.16% 27214 2.10% /
2 10946 18.53% 1094353 84.43% /webalizer/usage_200910.html
3 2670 4.52% 2104 0.16% /webalizer/
4 1820 3.08% 30175 2.33% /modlogan/
5 467 0.79% 34266 2.64% /webalizer/usage_201105.html
6 428 0.72% 31186 2.41% /webalizer/usage_201012.html
7 209 0.35% 14768 1.14% /webalizer/usage_201101.html
8 106 0.18% 815 0.06% /webalizer/usage_201001.html
9 28 0.05% 888 0.07% http://dnatesting.us/webalizer/usage_201012.html
10 26 0.04% 810 0.06% http://dnatesting.us/webalizer/usage_201105.html
11 24 0.04% 2609 0.20% /webalizer/usage_200909.html
12 21 0.04% 2103 0.16% /webalizer/usage_201202.html
13 20 0.03% 2214 0.17% /webalizer/usage_201011.html
14 19 0.03% 128 0.01% /modlogan/m_usage_201202_001_002.html
15 17 0.03% 469 0.04% http://dnatesting.us/webalizer/usage_201101.html
16 16 0.03% 1512 0.12% /webalizer/usage_201102.html
17 16 0.03% 1747 0.13% /webalizer/usage_201109.html
18 15 0.03% 46 0.00% /modlogan/m_usage_200809_000_000.html
19 15 0.03% 99 0.01% /modlogan/m_usage_200904_001_002.html
20 14 0.02% 43 0.00% /modlogan/m_usage_200902_000_000.html
21 13 0.02% 40 0.00% /modlogan/m_usage_200808_000_000.html
22 13 0.02% 84 0.01% /modlogan/m_usage_200809_001_002.html
23 13 0.02% 37 0.00% /modlogan/m_usage_200909_000_000.html
24 13 0.02% 37 0.00% /modlogan/m_usage_201006_000_000.html
25 12 0.02% 79 0.01% /modlogan/m_usage_200812_001_001.html
26 12 0.02% 37 0.00% /modlogan/m_usage_200907_000_000.html
27 12 0.02% 37 0.00% /modlogan/m_usage_200912_000_000.html
28 12 0.02% 1108 0.09% /webalizer/usage_201201.html
29 11 0.02% 77 0.01% /modlogan/m_usage_200810_001_002.html
30 11 0.02% 33 0.00% /modlogan/m_usage_200811_000_000.html

Top 10 of 1739 Total URLs By KBytes
# Hits KBytes URL
1 10946 18.53% 1094353 84.43% /webalizer/usage_200910.html
2 467 0.79% 34266 2.64% /webalizer/usage_201105.html
3 428 0.72% 31186 2.41% /webalizer/usage_201012.html
4 1820 3.08% 30175 2.33% /modlogan/
5 33770 57.16% 27214 2.10% /
6 209 0.35% 14768 1.14% /webalizer/usage_201101.html
7 24 0.04% 2609 0.20% /webalizer/usage_200909.html
8 20 0.03% 2214 0.17% /webalizer/usage_201011.html
9 2670 4.52% 2104 0.16% /webalizer/
10 21 0.04% 2103 0.16% /webalizer/usage_201202.html

Top 10 of 625 Total Entry Pages
# Hits Visits URL
1 10946 18.53% 4793 53.37% /webalizer/usage_200910.html
2 33770 57.16% 1934 21.54% /
3 467 0.79% 340 3.79% /webalizer/usage_201105.html
4 428 0.72% 225 2.51% /webalizer/usage_201012.html
5 2670 4.52% 215 2.39% /webalizer/
6 1820 3.08% 120 1.34% /modlogan/
7 209 0.35% 55 0.61% /webalizer/usage_201101.html
8 106 0.18% 41 0.46% /webalizer/usage_201001.html
9 26 0.04% 21 0.23% http://dnatesting.us/webalizer/usage_201105.html
10 24 0.04% 17 0.19% /webalizer/usage_200909.html

Top 10 of 633 Total Exit Pages
# Hits Visits URL
1 10946 18.53% 4790 53.29% /webalizer/usage_200910.html
2 33770 57.16% 1910 21.25% /
3 467 0.79% 339 3.77% /webalizer/usage_201105.html
4 2670 4.52% 236 2.63% /webalizer/
5 209 0.35% 145 1.61% /webalizer/usage_201101.html
6 428 0.72% 139 1.55% /webalizer/usage_201012.html
7 1820 3.08% 121 1.35% /modlogan/
8 106 0.18% 41 0.46% /webalizer/usage_201001.html
9 24 0.04% 17 0.19% /webalizer/usage_200909.html
10 20 0.03% 17 0.19% /webalizer/usage_201011.html

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 18445 31.22% 18445 35.87% 16842 1.30% 129 1.41% 76.73.40.250
2 4176 7.07% 4176 8.12% 488025 37.65% 21 0.23% 94.100.25.10
3 3699 6.26% 3699 7.19% 0 0.00% 76 0.83% 213.111.209.87
4 2984 5.05% 2984 5.80% 2725 0.21% 6 0.07% 77.10.33.225
5 1563 2.65% 1563 3.04% 2048 0.16% 22 0.24% 89.189.191.31
6 1472 2.49% 1472 2.86% 1344 0.10% 3 0.03% 77.10.46.140
7 1275 2.16% 1051 2.04% 5934 0.46% 188 2.06% 66.249.71.246
8 983 1.66% 983 1.91% 898 0.07% 2 0.02% 93.130.131.193
9 973 1.65% 835 1.62% 8384 0.65% 1 0.01% 173.192.34.95
10 750 1.27% 750 1.46% 685 0.05% 9 0.10% 64.120.202.182
11 677 1.15% 677 1.32% 618 0.05% 1 0.01% 77.10.76.206
12 676 1.14% 423 0.82% 5981 0.46% 135 1.48% 208.115.113.91
13 541 0.92% 316 0.61% 4097 0.32% 93 1.02% 208.115.111.75
14 495 0.84% 495 0.96% 1514 0.12% 44 0.48% 216.108.234.208
15 493 0.83% 493 0.96% 450 0.03% 1 0.01% 77.181.174.204
16 493 0.83% 493 0.96% 450 0.03% 1 0.01% 93.130.155.109
17 485 0.82% 485 0.94% 8046 0.62% 5 0.05% 204.236.124.252
18 485 0.82% 485 0.94% 443 0.03% 1 0.01% 93.130.223.25
19 438 0.74% 175 0.34% 2002 0.15% 136 1.49% 66.249.72.57
20 431 0.73% 421 0.82% 1704 0.13% 3 0.03% 66.249.71.136
21 426 0.72% 300 0.58% 1526 0.12% 13 0.14% 95.108.151.244
22 421 0.71% 414 0.81% 3127 0.24% 1 0.01% 109.123.117.146
23 386 0.65% 386 0.75% 45052 3.48% 217 2.38% 46.211.49.120
24 354 0.60% 354 0.69% 41370 3.19% 354 3.88% 193.90.169.89
25 310 0.52% 0 0.00% 12 0.00% 0 0.00% 184.154.48.82
26 308 0.52% 308 0.60% 35994 2.78% 308 3.38% 95.211.132.56
27 307 0.52% 47 0.09% 4131 0.32% 1 0.01% 62.212.73.211
28 302 0.51% 28 0.05% 216 0.02% 1 0.01% 46.165.197.142
29 290 0.49% 290 0.56% 265 0.02% 1 0.01% 77.10.125.144
30 284 0.48% 284 0.55% 4712 0.36% 3 0.03% 204.236.123.2

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4176 7.07% 4176 8.12% 488025 37.65% 21 0.23% 94.100.25.10
2 386 0.65% 386 0.75% 45052 3.48% 217 2.38% 46.211.49.120
3 354 0.60% 354 0.69% 41370 3.19% 354 3.88% 193.90.169.89
4 308 0.52% 308 0.60% 35994 2.78% 308 3.38% 95.211.132.56
5 188 0.32% 187 0.36% 21609 1.67% 180 1.97% 94.19.191.183
6 159 0.27% 159 0.31% 18581 1.43% 100 1.10% 193.105.210.189
7 157 0.27% 157 0.31% 18348 1.42% 112 1.23% 91.207.5.126
8 18445 31.22% 18445 35.87% 16842 1.30% 129 1.41% 76.73.40.250
9 104 0.18% 104 0.20% 12154 0.94% 101 1.11% 176.8.28.142
10 100 0.17% 100 0.19% 11686 0.90% 98 1.07% 188.143.232.30

Top 30 of 1749 Total Referrers
# Hits Referrer
1 12506 21.17% - (Direct Request)
2 4176 7.07% http://www.google.com/search
3 1184 2.00% http://kubby.de/category/geschenkideen-zu-weihnachten
4 1180 2.00% http://rentor.de/wobenyzm
5 1176 1.99% http://wie-abnehmen.org
6 1176 1.99% http://www.steuerberater-guide.de/
7 1175 1.99% http://rentor.de/bioxsine
8 1157 1.96% http://www.pptuu.com
9 1157 1.96% http://www.pptuu.net
10 1155 1.96% http://www.auto-dig.com
11 1155 1.96% http://www.datasheet1.com
12 1154 1.95% http://www.pdfxp.com
13 1153 1.95% http://www.digxp.com
14 1153 1.95% http://www.edu-doc.com
15 1153 1.95% http://www.myhup.com
16 1153 1.95% http://www.toodoc.com
17 1152 1.95% http://cn.datasheet1.com
18 1152 1.95% http://www.9756.com
19 1152 1.95% http://www.happytreeflash.com
20 1152 1.95% http://www.pdfio.com
21 1152 1.95% http://www.powerpoint-search-engine.com
22 1152 1.95% http://www.ppt2txt.com
23 1143 1.93% http://www.book925.com
24 421 0.71% http://forum.haarpoint.net/
25 378 0.64% http://rentor.de/shot_for_slim
26 326 0.55% http://www.blackgirlyoung.com/
27 320 0.54% http://www.assparadepussy.com/
28 296 0.50% http://www.8hotlatinas.com/
29 282 0.48% http://www.clubseventeenmodels.com/video/blonde-teen-dildo/
30 281 0.48% http://wie-abnehmen.org/forum/forum5.html

Top 15 of 949 Total User Agents
# Hits User Agent
1 7852 13.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6951 11.77% Netscape 6.0; WinNT6.1
3 2867 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 2428 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1894 3.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 1888 3.20% Mozilla / 4.0
7 1611 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 1397 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1372 2.32% Internet Explorer 8.0; WinXP
10 1313 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
11 1217 2.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 973 1.65% Aboundex/0.2 (http://www.aboundex.com/crawler/)
13 596 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 500 0.85% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
15 421 0.71% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59079 100.00% 55496 107.92% 1296206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01